Arctica offers an athletic fit. Closer to the body without restricting mobility. Designed to fit over speeds suit , baselayers and lightweight midlayers. If in between sizes we recommend to size up.
How to take Body Measurements to Determine Size
For best results take measurements over undergarments.
Bust: Measure under your arms around the fullest part of bust with arms relaxed at sides.
Chest : Measure the fullest part of your chest with arms relaxed down at sides.
Sleeve Length : Start at the center back neck, measure across the top of the shoulder to the elbow and down to the wrist.
Inseam: Measure length of the inner leg, from the top of the thigh to the ankle. A proper fitting ski pant should only come to the ankle bone.
Waist : Bend torso side to side to find the natural waist. Measure around allowing the tape to sit comfortably.
Jackets
Adult Unisex | Mens Size Womens Size | XS XS (4-6) | S S (6-8) | M M (8-10) | L L (10-12) | XL XL (12-14) | XXL XXL (14-16) | |
---|---|---|---|---|---|---|---|---|
Chest or Bust | inches | 34"- 36.5" | 36.5" - 39" | 39" - 41.5" | 41.5" - 43.5" | 43.5" - 46" | 46.5" - 48.5" | |
cm | 87-93 | 93-99 | 99-105 | 105-111 | 112-120 | 120-128 | ||
Sleeve Length | inches | 31.5"-32.5" | 32.5"-33.5" | 33.5"-34.5" | 34.5"-36" | 36"-37" | 37"-38" | |
(from center back neck to top of shoulder to wrist) | cm | 80 - 83 | 83 - 85 | 85 - 88 | 88 - 91 | 91 - 94 | 94-97 | |
Womens | Size | S (4-6) | M (6-8) | L (8-10) | XL (10-12) | XXL | ||
Bust | inches | 32.5" - 35" | 35" - 37.5" | 37.5" - 40” | 40"-42.5" | |||
cm | 83-89 | 89-95 | 95-101 | 102-108 | ||||
Sleeve Length | inches | 30.5"-31" | 31"-32" | 32"-33" | 33.5" | |||
(from center back neck to top of shoulder to wrist) | cm | 77-79 | 79-81 | 81-83 | 85 | |||
Mens | Size | XS | S | M | L | XL | XXL | |
Chest | inches | 34"- 36.5" | 36.5" - 39" | 39" - 41.5" | 41.5" - 43.5" | 43.5" - 46" | 46.5" - 48.5" | |
cm | 87-93 | 93-99 | 99-105 | 105-111 | 112-120 | 120-128 | ||
Sleeve Length | inches | 31.5"-32.5" | 32.5"-33.5" | 33.5"-34.5" | 34.5"-36" | 36"-37" | 37"-38" | |
(from center back neck to top of shoulder to wrist) | cm | 80 - 83 | 83 - 85 | 85 - 88 | 88 - 91 | 91 - 94 | 94-97 | |
Youth Unisex | Size | S (10) | M (12) | L (14) | XL (16) | XXL | ||
Chest | inches | 31"-32" | 32"-33" | 33"-34" | 34"-35" | |||
cm | 78-81 | 81-84 | 84-87 | 87-90 | ||||
Sleeve Length | inches | 24"-25" | 25"-26" | 27"-28" | 28"-29" | |||
(from center back neck to top of shoulder to wrist) | cm | 61-64 | 64-66 | 68-71 | 71-74 |
Pants/Shorts
Adult Unisex | Mens Size Womens Size | XS XS (2-4) | S S (4-6) | M M (8-10) | L L (10-12) | XL XL (12-14) | XXL XXL (14-16) | |
---|---|---|---|---|---|---|---|---|
Waist | inches | 24" - 27" | 27" - 30" | 30" - 33" | 33" - 35.5" | 35.5" - 38" | 38" - 41" | |
cm | 67-72 | 72-78 | 78-84 | 84-90 | 90-96 | 96-104 | ||
Regular Inseam | inches | 30" | 31" | 32" | 33" | 34" | 34.5" | |
cm | 76 | 79 | 81 | 84 | 86 | 88 | ||
Short Inseam | inches | 27" | 28" | 29" | 30" | 31" | 31.5" | |
cm | 69 | 71 | 74 | 76 | 79 | 80 | ||
Tall Inseam | inches | 33" | 34" | 35" | 36" | 37" | 37.5" | |
cm | 84 | 86 | 89 | 92 | 94 | 95 | ||
Womens | Size | XS | S (4-6) | M (6-8) | L (8-10) | XL (10-12) | ||
Waist | inches | 28.5"-29.5" | 29.5" - 30.5" | 30.5"- 31.5" | 32"-33" | |||
cm | 72-75 | 75-77 | 77-80 | 81-84 | ||||
Regular Inseam | inches | 29.5" | 30" | 30.5" | 31" | |||
cm | 75 | 76 | 77 | 79 | ||||
Mens | Size | XS | S | M | L | XL | XXL | |
Waist | inches | 27" - 30" | 30" - 33" | 33" - 35.5" | 35.5"- 38" | 38"-41" | ||
cm | 72-78 | 78-84 | 84-90 | 90-96 | 96-104 | |||
Regular Inseam | inches | 31" | 32" | 33" | 34" | 34.5" | ||
cm | 79 | 81 | 84 | 86 | 88 | |||
Youth Unisex | Size | XS | S (8-10) | M (10-12) | L (12-14) | |||
Waist | inches | 23"-24" | 24"-25" | 25"-27" | ||||
cm | 58-61 | 61-64 | 64-68 | |||||
Regular Inseam | inches | 27" | 28" | 29" | ||||
cm | 68 | 71 | 74 |
Speed Suits
Adult Unisex | Mens Size Womens Size | XS XS (4-6) | S S (6-8) | M M (8-10) | L L (10-12) | XL XL (12-14) | |
---|---|---|---|---|---|---|---|
Height | inches | 58.5" - 62.5" | 62.5"-66.5" | 66.5" - 70.5" | 70.5"-74.5" | 74.5"-78.5" | |
cm | 149 - 159 | 159-169 | 169-179 | 179-189 | 189-199 | ||
Weight | lbs | 85-100 | 100-130 | 130-160 | 160-190 | 190-200 | |
kilos | 38-45 | 45-58 | 58-72 | 72-86 | 86-90 | ||
Youth Unisex | Size | XS | S (8-10) | M (10-12) | L (12-14) | ||
Height | inches | 50.5"-54.5" | 54.5"-58.5" | 58.5"-62.5" | |||
cm | 128-138 | 138-149 | 149-159 | ||||
Weight | lbs | 60-75 | 75-90 | 90-105 | |||
kilos | 27-34 | 34-40 | 40-46 |